Bell Schedules
	
	
	
	
	
		
			
				2025-2026 HSCHS Bell Schedule
				
					Monday - Wednesday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Hour | 
						7:15 AM | 
						7:50 AM | 
						35 min | 
					
				
					
						| 1st Hour | 
						8:00 AM | 
						8:59 AM | 
						59 min | 
					
				
					
						| 2nd Hour | 
						9:03 AM | 
						10:02 AM | 
						59 min | 
					
				
					
						| 3rd Hour | 
						10:06 AM | 
						11:05 AM | 
						59 min | 
					
				
					
						| PAWS (Advisory Time) | 
						11:09 AM | 
						11:18 AM | 
						9 min | 
					
				
					
						| Flex | 
						11:21 AM | 
						12:15 PM | 
						54 min | 
					
				
					
						| Lunch | 
						12:15 PM | 
						12:49 PM | 
						34 min | 
					
				
					
						| 4th Hour | 
						12:53 PM | 
						1:52 PM | 
						59 min | 
					
				
					
						| 5th Hour | 
						1:56 PM | 
						2:56 PM | 
						60 min | 
					
				
					
						| 6th Hour | 
						3:00 PM | 
						4:00 PM | 
						60 min | 
					
				
			
		
	
		
			
				HSCHS Thursday Bell Schedule
				
					Thursday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Hour | 
						7:15 AM | 
						7:50 AM | 
						35 min | 
					
				
					
						| 1st Hour | 
						8:00 AM | 
						8:58 AM | 
						58 min | 
					
				
					
						| 2nd Hour | 
						9:02 AM | 
						10:00 AM | 
						58 min | 
					
				
					
						| 3rd Hour | 
						10:04 AM | 
						11:02 AM | 
						58 min | 
					
				
					
						| Flex | 
						11:06 AM | 
						11:51 AM | 
						45 min | 
					
				
					
						| Lunch | 
						11:51 AM | 
						12:24 PM | 
						33 min | 
					
				
					
						| 4th Hour | 
						12:29 PM | 
						1:28 PM | 
						59 min | 
					
				
					
						| 5th Hour | 
						1:28 PM | 
						2:31 PM | 
						63 min | 
					
				
					
						| 6th Hour | 
						2:35 PM | 
						3:34 PM | 
						59 min | 
					
				
					
						| Bobcat Pride | 
						3:38 PM | 
						4:00 PM | 
						22 min |